Home
Profile
Product
Range
Industries
Infrastructure
Our
Quality
Custom
Manufacturing
Network
Contact
Us
Send
Enquiry
Dyestuffs|
Inkjet Dyes
| Dyes for Wax Printing |
Textile Auxiliaries |
Optical Brightner |
Caramel
Color | Synthetic
Food Colors
Natural Food Colors|
Pigments| Inorganic
Pigments| Dyes Intermediates|
Resist Salt|
Klostrozal Dyes for Soap And
Detergent



Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
![]()
| 1:1 Metal Complex Dyestuff | 1:2 Metal Complex Dyestuff | Acid Milling Dyestuff |
| Acid Colour | Leather Dyes | TPM Dyes |
| Acid Blue 1 | Acid Blue 7 | Acid Blue 9 (Tech) |
| Acid Blue 9 (Purified) | Acid Blue 15 | Acid Violet 17 |
| Acid Red 52 | Acid Green 9 | Acid Green 16 |
| Product Details : | |
| C.I. Name | 42045 |
| CAS No | |
| Commercial Name | Acid Blue VS |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications : | |
| Description | Greenish Powder |
| Hue | Bright Greenish Blue |
| Solubility gpl at RT | 40 - 45 |
| Insoulubles % | 0.01- 0.05 |
| pH of 2.0 % Soln | 5.5 - 6.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 640 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 2 |
| Washing | 2 |
| Perspiration | 2 |
| Dischargeability | Moderate |
| Uses ---- Dyeing of Textiles | Wool , Nylon , Silk |
| Non- Textiles | Soap, Paper, Leather |
| Biolgical Stain | |
| Product Details : | |
| C.I. Name | 42080 |
| CAS No | 3846 - 30- 4 |
| Commercial Name | Acid Blue AS |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications : | |
| Description | Bluish Powder |
| Hue | Bright Greenish Blue |
| Solubility gpl at RT | 40 - 45 |
| Insoulubles % | 0.01 - 0.05 |
| pH of 2.0 % Soln | 6.0 - 7.0 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 640 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 2 |
| Washing | 3 |
| Perspiration | 1 |
| Dischargeability | Good |
| Uses ---- Dyeing of Textiles | Wool , Nylon , Silk |
| Non- Textiles | Soap, Paper, Leather |
| Product Details : | |
| C.I. Name | 42090 |
| CAS No | 3844 - 45 -9 |
| Commercial Name | Acid Blue FCF |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications : | |
| Description | Bluish Powder |
| Hue | Bright Greenish Blue |
| Solubility gpl at RT | 240 - 250 |
| Insoulubles % | 0.1- 0.2 |
| pH of 2.0 % Soln | 6.0 - 7.0 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | 87 - 91 |
| Wavelength of Max. Absorption nm | 630 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 05/06/11 |
| Heavy Metals -- Lead ppm | < 10 |
| Arsenic ppm | < 03 |
| Chromium ppm | <10 |
| Manganese ppm | <50 |
| Fastness Properties - Light | |
| Washing | |
| Perspiration | |
| Dischargeability | Good |
| Uses ---- Dyeing of Textiles | Wool, Silk |
| Non- Textiles | Paper, Ink, Wood Stain |
| Product Details | |
| C.I. Name | 42090 |
| CAS No | 3844 - 45 -9 |
| Commercial Name | Acid Blue FCF |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications: | |
| Description | Bluish Powder |
| Hue | Bright Greenish Blue |
| Solubility gpl at RT | 200 - 225 |
| Insoulubles % | 0.1- 0.2 |
| pH of 2.0 % Soln | 6.0 - 7.0 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 630 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 05/06/11 |
| Heavy Metals -- Lead ppm | < 10 |
| Arsenic ppm | < 03 |
| Chromium ppm | <10 |
| Manganese ppm | <50 |
| Fastness Properties - Light | |
| Washing | |
| Perspiration | |
| Dischargeability | Good |
| Uses ---- Dyeing of Textiles | Wool, Silk |
| Non- Textiles | Paper, Ink, Wood Stain |
| Product Details | |
| C.I. Name | 42645 |
| CAS No | |
| Commercial Name | Acid Blue FF |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications: | |
| Description | Bluish Powder |
| Hue | Bright Blue |
| Solubility gpl at RT | 40 -45 |
| Insoulubles % | 0.2 - 0.5 |
| pH of 2.0 % Soln | 5.5 - 6.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 560 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 2 |
| Washing | 02/03/11 |
| Perspiration | 1 |
| Dischargeability | Good |
| Uses ---- Dyeing of Textiles | Wool , Nylon , Silk |
| Non- Textiles | Paper, Ink, |
| Product Details | |
| C.I. Name | 42650 |
| CAS No | 6359 - 98 -4 |
| Commercial Name | Acid Violet 5Bl |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications: | |
| Description | Dark Violetish Powder |
| Hue | Bright Bluish Violet |
| Solubility gpl at RT | 40 -45 |
| Insoulubles % | 0.1 -0.3 |
| pH of 2.0 % Soln | 6.0 - 7.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 540 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 01/02/11 |
| Washing | 2 |
| Perspiration | 03/04/11 |
| Dischargeability | Moderate |
| Uses ---- Dyeing of Textiles | Wool , Nylon , Silk |
| Non- Textiles | Leather, Ink, Anodised |
| Leather, Anodised | |
| Aluminium | |
| Product Details | |
| C.I. Name | 42640 |
| CAS No | 09/03/94 |
| Commercial Name | Acid Violet 4B |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications: | |
| Description | Dark Violetish Powder |
| Hue | Bright Bluish Violet |
| Solubility gpl at RT | 40 -45 |
| Insoulubles % | 0.1 -0.3 |
| pH of 2.0 % Soln | 6.0 - 7.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 550 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 01/02/11 |
| Washing | 2 |
| Perspiration | 02/03/11 |
| Dischargeability | Good |
| Uses ---- Dyeing of Textiles | Wool, Nylon , Silk |
| Non- Textiles | Paper, Inks, Biological |
| Stain, Drugs & cosmetics | |
| Product Details | |
| C.I. Name | 45100 |
| CAS No | 3520 -42 -1 |
| Commercial Name | Acid Rhodamine B |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications: | |
| Description | Dark Red Powder |
| Hue | Bright Bluish Pink |
| Solubility gpl at RT | 80 -85 |
| Insoulubles % | 0.1 -0.3 |
| pH of 2.0 % Soln | 4.5 - 5.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 560 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 02/03/11 |
| Washing | 3 |
| Perspiration | 4 |
| Dischargeability | Poor |
| Uses ---- Dyeing of Textiles | Wool, Nylon , Silk |
| Non- Textiles | Paper, Leather |
| Product Details | |
| C.I. Name | 42100 |
| CAS No | |
| Commercial Name | Acid Green FCF |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications: | |
| Description | Dark Green Powder |
| Hue | Bright Bluish Green |
| Solubility gpl at RT | 50 - 55 |
| Insoulubles % | 0.2 - 0.3 |
| pH of 2.0 % Soln | 5.5 - 6.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 630 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 2 |
| Washing | 2 |
| Perspiration | 4 |
| Dischargeability | Moderate |
| Uses ---- Dyeing of Textiles | Wool, Nylon, Silk |
| Non- Textiles | Paper, Biological Stain |
| Drugs & Cosmetics | |
| Product Details | |
| C.I. Name | 44025 |
| CAS No | |
| Commercial Name | Acid Green V |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
![]()
| Specifications: | |
| Description | Dark Green Powder |
| Hue | Green |
| Solubility gpl at RT | 50 - 55 |
| Insoulubles % | 0.2 - 0.3 |
| pH of 2.0 % Soln | 5.5 - 6.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | |
| Wavelength of Max. Absorption nm | 640 |
| Foaming | Nil |
| Dusting Property | Dedusted |
| Moisturer content % | 02/03/11 |
| Heavy Metals -- Lead ppm | |
| Arsenic ppm | |
| Chromium ppm | |
| Manganese ppm | |
| Fastness Properties - Light | 3 |
| Washing | 3 |
| Perspiration | 4 |
| Dischargeability | Good |
| Uses ---- Dyeing of Textiles | Wool, Nylon, Silk |
| Non- Textiles | Paper, Ink , Leather |
Colour Index | Dyes | Pigments | Applications | Glossary | FAQ's | Buyers Guide | Global Dyestuff Industry
Home
Profile
Product
Range
Industries
Infrastructure
Our
Quality
Custom
Manufacturing
Network
Contact
Us
Send
Enquiry